Saltney Junior Home Shirt comes with an embroidered club badge to the left chest, printed main sponsors logo on front chest and name and number printed on the back.
CHILDS SIZE CHART
Sizes Years Height (CM) Chest (CM) Waist (CM) Hip (CM)
6XS 4-5 100-108 55-57 54-55 60-62
5XS 5-6 109-117 58-61 56-57 63-65
4XS 7-8 118-128 62-66 58-60 66-68
3XS 9-10 129-140 67-72 61-64 69-74
2XS 11-12 141-152 73-79 65-68 75-80
XS 12-14 153-164 80-87 69-72 81-86
MENS SIZE CHART
Sizes Chest (CM) Waist (CM) Hip (CM)
S 87-97 75-82 86-93
M 95-101 83-90 94-100
L 102-108 91-97 101-108
XL 109-114 98-103 109-113
XXL-3XL 115-143 104-134 114-138
**Wash on a low heat
**Do not tumble dry
**Do not wash for 48 hours after receiving the goods
**Please allow up to 21 days delivery as all goods are bespoke made**